<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Korske Ara</title>
	<atom:link href="http://www.korske.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.korske.com</link>
	<description>Adventurer, Explorer, Photographer</description>
	<lastBuildDate>Fri, 02 Dec 2011 00:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Tasmania 2010: The Blow Hole (Tasman Peninsula) by Sarah</title>
		<link>http://www.korske.com/blog/photography/tasmania-2010-the-blow-hole-tasman-peninsula.html/comment-page-1#comment-2573</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Fri, 02 Dec 2011 00:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=5854#comment-2573</guid>
		<description>amaazing photography, 
(: xx</description>
		<content:encoded><![CDATA[<p>amaazing photography,<br />
(: xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisit: A noticeable change by Korske Ara</title>
		<link>http://www.korske.com/blog/life/a-noticeable-change.html/comment-page-1#comment-2568</link>
		<dc:creator>Korske Ara</dc:creator>
		<pubDate>Wed, 28 Sep 2011 04:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=643#comment-2568</guid>
		<description>Hey Andrew, In the time, I&#039;ve probably moved from Photoshop CS to CS3. I can&#039;t afford to upgrade to CS5 just yet! Like you, I&#039;ve just worked out how to use the software bit by bit.

The big thing that&#039;s changed in my post photography has been the change in general processing style. These days, vignettes are very rare in my portraiture. I also focus more on the eyes than I have in the past.

The thing that continues to wow me about this photo is that the composition of the photo is identical!

I would love to see you do a similar experiment with one of your own photographs.</description>
		<content:encoded><![CDATA[<p>Hey Andrew, In the time, I&#8217;ve probably moved from Photoshop CS to CS3. I can&#8217;t afford to upgrade to CS5 just yet! Like you, I&#8217;ve just worked out how to use the software bit by bit.</p>
<p>The big thing that&#8217;s changed in my post photography has been the change in general processing style. These days, vignettes are very rare in my portraiture. I also focus more on the eyes than I have in the past.</p>
<p>The thing that continues to wow me about this photo is that the composition of the photo is identical!</p>
<p>I would love to see you do a similar experiment with one of your own photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisit: A noticeable change by Andrew Goodall</title>
		<link>http://www.korske.com/blog/life/a-noticeable-change.html/comment-page-1#comment-2563</link>
		<dc:creator>Andrew Goodall</dc:creator>
		<pubDate>Mon, 19 Sep 2011 11:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=643#comment-2563</guid>
		<description>Huge difference! Fantastic. Have you also changed the processing tools that you use, though? I&#039;d be interested to hear about the tools that you use and how how you use them. How did you approach processing this photo the second time around?

My processing has improved, but I&#039;ve also gone from iPhoto to Aperture, which has helped some. With limited time to give, I just learn little bits here and there, which seems to have a cumulative effect, so keen to learn from more experienced folk such as yourself!</description>
		<content:encoded><![CDATA[<p>Huge difference! Fantastic. Have you also changed the processing tools that you use, though? I&#8217;d be interested to hear about the tools that you use and how how you use them. How did you approach processing this photo the second time around?</p>
<p>My processing has improved, but I&#8217;ve also gone from iPhoto to Aperture, which has helped some. With limited time to give, I just learn little bits here and there, which seems to have a cumulative effect, so keen to learn from more experienced folk such as yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Game &#8211; U is for&#8230;. by Samantha</title>
		<link>http://www.korske.com/blog/drawing/drawing-game-u-is-for.html/comment-page-1#comment-2557</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 16 Jun 2011 05:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6015#comment-2557</guid>
		<description>Nice drawings, cute idea! You would love playing my Samitomoto drawing game then! :)</description>
		<content:encoded><![CDATA[<p>Nice drawings, cute idea! You would love playing my Samitomoto drawing game then! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fine Art Print: Cootamundra: Open Road by Greg Rowe</title>
		<link>http://www.korske.com/blog/prints/fine-art-print-cootamundra-open-road.html/comment-page-1#comment-2553</link>
		<dc:creator>Greg Rowe</dc:creator>
		<pubDate>Sat, 04 Jun 2011 03:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6318#comment-2553</guid>
		<description>Beautiful sky, very dramatic! Did you use a bit of HDR or Topaz on this image? Very effective!</description>
		<content:encoded><![CDATA[<p>Beautiful sky, very dramatic! Did you use a bit of HDR or Topaz on this image? Very effective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazing Photographs on Flickr by Serena</title>
		<link>http://www.korske.com/blog/life/amazing-photographs-on-flickr.html/comment-page-1#comment-2547</link>
		<dc:creator>Serena</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.perspectify.com/journal/?p=249#comment-2547</guid>
		<description>amazing</description>
		<content:encoded><![CDATA[<p>amazing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Drawing Game &#8211; U is for&#8230;. by your sister</title>
		<link>http://www.korske.com/blog/drawing/drawing-game-u-is-for.html/comment-page-1#comment-2546</link>
		<dc:creator>your sister</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6015#comment-2546</guid>
		<description>ha love it!!!!</description>
		<content:encoded><![CDATA[<p>ha love it!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunset on Springfield by Korske Ara</title>
		<link>http://www.korske.com/blog/photography/sunset-on-springfield.html/comment-page-1#comment-2545</link>
		<dc:creator>Korske Ara</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6193#comment-2545</guid>
		<description>Thanks Mark!</description>
		<content:encoded><![CDATA[<p>Thanks Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow before the storm by Korske Ara</title>
		<link>http://www.korske.com/blog/photography/rainbow-before-the-storm.html/comment-page-1#comment-2544</link>
		<dc:creator>Korske Ara</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6239#comment-2544</guid>
		<description>They sky just lit up with this rainbow then went dark as the storm rolled in. Amazing.</description>
		<content:encoded><![CDATA[<p>They sky just lit up with this rainbow then went dark as the storm rolled in. Amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rainbow before the storm by Nick</title>
		<link>http://www.korske.com/blog/photography/rainbow-before-the-storm.html/comment-page-1#comment-2543</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.korske.com/?p=6239#comment-2543</guid>
		<description>Wow, amazing colour!</description>
		<content:encoded><![CDATA[<p>Wow, amazing colour!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

